The Annex Wealth Management Axiom Archive

Our Latest Insights
Axiom | Vol 406

Axiom | Vol 406

An Inflation Bounce | New Webinar! Understand Your WRS Pension Potential | No-Match 401(k)s | Individual Stocks In HSAs | Medicare | Is Gas A Threat To Spending? | Graphonomics 11 Now Available! | Visit our Resources & Research page!Week In ReviewAn Inflation...

Axiom | Vol 405

Axiom | Vol 405

Fed Governors Seem To Disagree | Graphonomics 11 Now Available! | Tax Paperwork | Selling Within An HSA | House Rich, Cash Poor | Single Stock ETFs | This Week:  Financial Planning In A Changing Tax World | Other April Events: Financial Literacy Month Webinar Series |...

Graphonomics: Volume 11

Graphonomics: Volume 11

Annex Wealth Management Graphonomics Volume 11 3 Graphs that will help you make sense of the economy The average person today has access to more data than ever before. Somehow, that seems to have resulted in less clarity instead of more understanding.  Annex Wealth...

Axiom | Vol 404

Axiom | Vol 404

Rate Cuts: Are We There Yet? | Happy Easter From All Of Us At Annex Wealth ManagementWeek In ReviewRate Cuts: Are We There Yet?Powell is willing to cut rates – but when and how many? Annex Wealth Management’s Dave Spano and Brian Jacobsen discuss. Visit our Resources...

Axiom | Vol 403

Axiom | Vol 403

What’s On The Horizon For Rate Cuts? | Cash Account Next Moves | Feeling Overexposed With A Single Stock | Shattering the Myth of the Glass Ceiling | Download Graphonomics 10! | Visit Our Resources & Research Page!Week In ReviewWhat’s On The Horizon For Rate...

Axiom | Vol 402

Axiom | Vol 402

Inflation Pops, Bonds Drop | Luck O' The Irish | Is Investing Like Stumbling Upon A Four-Leaf Clover? | Your Car Has A Big Mouth | Cars Reporting Hard Breaking And More To Interested Parties | Download Graphonomics 10! | Visit Our Resources & Research Page!Week In...

Axiom | Vol 401

Axiom | Vol 401

A Rally Begins Amid Election Year Drama | This Tuesday - Mercure & Spano | Graphonomics 10 | Maxing Out 401(k) | Investing In International Stocks | Old Stock Certificates Found | Election Year Investment Myths | Visit Our Resources & Research Page!Week In...

Graphonomics: Volume 10

Graphonomics: Volume 10

Annex Wealth Management Graphonomics Volume 10 3 Graphs that will help you make sense of the economy The average person today has access to more data than ever before. Somehow, that seems to have resulted in less clarity instead of more understanding.  Annex Wealth...

Axiom | Vol 400

Axiom | Vol 400

The Boom Continues | Hot Off The Press: Graphonomics 10 | AI Hype | Health Insurance After Retiring | Moving Cash Into S&P 500 Fund | The 4 Phases Of Retirement | The Value Of An Advisor | Visit Our Resources & Research Page!Week In ReviewThe Boom...

Axiom | Vol 399

Axiom | Vol 399

Something Old, Something New, Something Borrowed, Something Blue | Drawing On My IRAs? | Fund-Of-Funds | Frank Duke Method | Advanced Tax Strategies For Self-Employed Individuals | Graphonomics 9Week In ReviewSomething Old, Something New, Something Borrowed, Something...

Axiom | Vol 398

Axiom | Vol 398

Expectations, Reality, & Opportunity | 403(b) vs. 401(k) | 401(k) - Stay Or Leave? | I Bond Downsides To Consider | Consumers Hit The Pause Button | Data Is Out For Spending On Goods & Food Services Last Month | Graphonomics 9Week In ReviewExpectations,...

Axiom | Vol 397

Axiom | Vol 397

Pushback, Bellwethers & Deficits | The FIRE Movement | Market Neutral Stocks | Revocable Living Trusts | How To Lead Your Adult Children To Financial Independence | Graphonomics 9Week In ReviewPushback, Bellwethers & DeficitsThe S&P closed over 5,000 and...

Axiom | Vol 396

Axiom | Vol 396

Positive Jobs Report, Bad News For Interest Rates | HOT OFF THE PRESS! Graphonomics Volume 9 |​ Evaluating Indices | Home Value In Net Worth? | Mag 7 vs. FAANG | Why Buy 'A' Shares? | The High Cost Of Downsizing | Layoffs Are Not Cheap | ​Visit our Resources &...

Graphonomics: Volume 9

Graphonomics: Volume 9

Annex Wealth Management Graphonomics Volume 9 3 Graphs that will help you make sense of the economy The average person today has access to more data than ever before. Somehow, that seems to have resulted in less clarity instead of more understanding.  Annex Wealth...

Axiom | Vol 395

Axiom | Vol 395

Will There Be A Recession In 2024? | Indices To Follow | Consolidating 401(k)s | Low Risk Investments | Transitioning To Bonds | Inheriting Money: The Do's & Don'ts | Graphonomics 8 | Visit Our Resources & Research Page!Week In ReviewWill There Be A Recession...

Axiom | Vol 394

Axiom | Vol 394

Tech Pushes S&P 500 Above Previous Peak | Webinar: Cash On The Sidelines | ICYMI: Our Headquarters Move Is Complete! | Investing HSAs | Where Should My Money Go? | Rate Cuts | Moving Money As Rates Drop | Passion Assets | Graphonomics 8 | Visit Our Resources &...

Axiom | Vol 393

Axiom | Vol 393

Inflation Mixed Messages: CPI Hot, PPI Not | Roth IRA Vs. Pre-Tax 401(k) | Are I Bonds The Best Option? | Prioritizing Investments | Tomorrow Is A Market Holiday. What Does That Mean? | Graphonomics Volume 8Week In ReviewInflation Mixed Messages: CPI Hot, PPI NotThe...

Reuters: Slightly Hot Dec US CPI Suggests Fed Won’t Rush To Cut

Reuters: Slightly Hot Dec US CPI Suggests Fed Won’t Rush To Cut

Slightly Hot Dec US CPI Suggests Fed Won't Rush To Cut In The News | January 11, 2024 Reuters   NEW YORK, Jan 11 (Reuters) - U.S. consumer prices increased more than expected in December as rents maintained their upward trend, which could delay a much anticipated...

Bloomberg: Annex Wealth Mgmt’s Jacobsen on Global Markets

Bloomberg: Annex Wealth Mgmt’s Jacobsen on Global Markets

Annex Wealth Mgmt's Jacobsen on Global Markets In The News | January 11, 2024 Bloomberg   Brian Jacobsen, Chief Economist at Annex Wealth Management, discusses his outlook and investment strategies for global markets, and explains why he is optimistic about...

Axiom | Vol 392

Axiom | Vol 392

Market Fails To Stage A Santa Claus Rally | Recent Tax Law Changes | Investments After IRA | 4% Withdrawal Rule | Value Traps | The Annex Charitable Foundation | Hot Off The Virtual Press! Graphonomics Volume 8Week In ReviewMarket Fails To Stage A Santa Claus...

3 Potentially Great Tax Strategies For Executives

3 Potentially Great Tax Strategies For Executives

3 Potentially Great Tax Strategies For Executives Three tax strategies that might significantly benefit executives – approaches that may not only minimize tax liabilities, but also provide opportunities for long-term wealth creation. [hubspot type="form"...

Graphonomics: Volume 8

Graphonomics: Volume 8

Annex Wealth Management Graphonomics Volume 8 3 Graphs that will help you make sense of the economy The average person today has access to more data than ever before. Somehow, that seems to have resulted in less clarity instead of more understanding.  Annex Wealth...

Bloomberg: Annex’s Jacobsen Weighs Risk of Bumpy Landing

Bloomberg: Annex’s Jacobsen Weighs Risk of Bumpy Landing

Annex's Jacobsen Weighs Risk of Bumpy Landing In The News | December 28, 2023 CNBC   Annex Wealth Management Chief Economist Brian Jacobsen explains why the Federal Reserve may inadvertently turn a “soft-landing” into a “bumpy-landing.” He speaks with Bloomberg's...

Axiom | Vol 391 HOLIDAY

Axiom | Vol 391 HOLIDAY

Year In Review | Happy New Year From All Of Us At Annex Wealth Management! | Most-Watched Week In Review | Most-Watched Ask Annex | Most-Watched Video | Most-Read MoneyDoSpecial EditionYear In ReviewAnnex Wealth Management’s Dave Spano and Brian Jacobsen look back at...

Axiom | Vol 390 HOLIDAY

Axiom | Vol 390 HOLIDAY

The Santa Claus Rally Begins | Merry Christmas From All Of Us At Annex Wealth Management!Week In ReviewThe Santa Claus Rally BeginsThe Santa Claus Rally is real, and it could mean good things in January. Annex Wealth Management’s Dave Spano and Brian Jacobsen discuss...

Axiom | Vol 389

Axiom | Vol 389

Will The Fed Cut Rates? | Grandparents Funding 529s | Tax Advantages (ETFs vs. Mutual Funds) | Sell or Hold Stock? | Did You Know The Data Indicates That Women Are Less Confident Than Men When It Comes To Money? | GraphonomicsWeek In ReviewWill The Fed Cut Rates?It...

Axiom | Vol 387

Axiom | Vol 387

The Powell Pause: Will It Damage Or Refresh The Economy? | Investing Life Insurance | Are Fractional Shares A Fad? | How Many 529 Plans? | How Do You Spend Your Holiday Calories? | Graphonomics Volume 7Week In ReviewThe Powell Pause: Will It Damage Or Refresh The...

Graphonomics: Volume 7

Graphonomics: Volume 7

Annex Wealth Management Graphonomics Volume 7 3 Graphs that will help you make sense of the economy The average person today has access to more data than ever before. Somehow, that seems to have resulted in less clarity instead of more understanding.  Annex Wealth...

Axiom | Vol 386

Axiom | Vol 386

1. Will The Fed Reverse Course & Lower Rates In 2024? 2. Join Us! Moving In Retirement 3. Summer Internship Opportunities 4. How Do You Spend Your Holiday Calories? 5. 10 401(k) Things To Know 6. Get Your Tax-Smart Strategy Review Today!  7. Ask Annex: Quant Funds...

Axiom | Vol 385

Axiom | Vol 385

1. Inflation Appears To Be Cooling – Will It Continue? 2. From Our Family To Yours, Happy Thanksgiving!Week In Review Annex strongly believes in frequent and meaningful communication.  Each Friday after market close, our experts record the “Week In Review”- exclusive...

Talk ETFs: Don’t Blame The Fed For High Interest Rates

Talk ETFs: Don’t Blame The Fed For High Interest Rates

Don’t Blame The Fed For High Interest Rates In The News | November 15, 2023 Talk ETFs   Higher bond yields may be here to stay, but don’t blame the Fed for causing them. In this episode of Talk ETFs, Brian Jacobsen, Chief Economist at Annex Wealth Management,...

Yahoo Finance: Dollar Sinks After Data Shows US Inflation Cooling

Yahoo Finance: Dollar Sinks After Data Shows US Inflation Cooling

Dollar Sinks After Data Shows US Inflation Cooling In The News | November 14, 2023 Yahoo Finance   The dollar fell more than 1% against major currencies on Tuesday after U.S. consumer price data showed the pace of inflation moderating further in October,...

Reuters: As Inflation Cools, Fed Seen Pivoting To Rate Cuts In May

Reuters: As Inflation Cools, Fed Seen Pivoting To Rate Cuts In May

As Inflation Cools, Fed Seen Pivoting To Rate Cuts In May In The News | November 14, 2023 Reuters   Nov 14 (Reuters) - Cooling inflation will allow the Federal Reserve to forgo any more interest rate hikes and indeed to start cutting rates by May, traders bet on...

Graphonomics: Volume 6

Graphonomics: Volume 6

Annex Wealth Management Graphonomics Volume 6 3 Graphs that will help you make sense of the economy The average person today has access to more data than ever before. Somehow, that seems to have resulted in less clarity instead of more understanding.  Annex Wealth...

Axiom | Vol 384

Axiom | Vol 384

1. Earnings Reports & Is Funflation Over? 2. Jeopardy Recap | “Who Is…” 3. Annex’s Veterans On Staff. 4. UPDATE 5. Get Your Tax-Smart Strategy Review Today! 6. 60/40 Portfolio | …More Than The Fundamentals? | Employer Contributions & Savings Goals | Ask Us A...

Axiom | Vol 383

Axiom | Vol 383

1. The Powell Pause, Earnings & The Jobs Report. 2. Join Us! Are Annuities Worth It? 3. Naples Branch Open House! 4. It's Getting Too Expensive To Have Fun? 5. Review What You're Paying For Your Annuity. 6. Get Your Tax-Smart Strategy Review Today!  7. Retaining...